Salah Golden Boot Target
Mohamed Salah Golden Boot Target – with Liverpool having wrapped up the 2024/25 Premier League title, all eyes are now on Mohamed Salah, who has his sights firmly set on finishing the season as the division’s top scorer.

Salah’s Scoring Prowess & Liverpool Commitment
Mohamed Salah has been a goal machine since arriving at Liverpool in 2017, consistently delivering in the Premier League and Europe alike. After Salah signed a new long-term contract earlier this season, the Egyptian King reaffirmed his commitment to Liverpool, and he’s showing it on the pitch – sitting at the top of the Premier League scoring charts with 28 goals this season.
With his incredible consistency and hunger to keep improving, Salah’s chase for the Golden Boot is a fitting end to a season that has already seen Liverpool crowned champions once again.

Salah’s Club Career Scoring Record
Below is a breakdown of Mohamed Salah’s goal tally by club, season, and competition, accurate as of April 27, 2025:
Club | Season | League | Nat. Cup | League Cup | Continental | Other | Total Apps | Total Goals |
---|---|---|---|---|---|---|---|---|
Al Mokawloon Al Arab | 2009–10 | 3 (0) | 2 (0) | — | — | — | 5 | 0 |
2010–11 | 21 (4) | 4 (1) | — | — | — | 25 | 5 | |
2011–12 | 15 (7) | — | — | — | — | 15 | 7 | |
Total (Al Mokawloon) | 39 (11) | 6 (1) | — | — | — | 45 | 12 | |
Basel | 2012–13 | 29 (5) | 5 (3) | — | 16 (2) | — | 50 | 10 |
2013–14 | 18 (4) | 1 (1) | — | 10 (5) | — | 29 | 10 | |
Total (Basel) | 47 (9) | 6 (4) | — | 26 (7) | — | 79 | 20 | |
Chelsea | 2013–14 | 10 (2) | 1 (0) | — | — | — | 11 | 2 |
2014–15 | 3 (0) | 1 (0) | 2 (0) | 2 (0) | — | 8 | 0 | |
Total (Chelsea) | 13 (2) | 2 (0) | 2 (0) | 2 (0) | — | 19 | 2 | |
Fiorentina (loan) | 2014–15 | 16 (6) | 2 (2) | — | 8 (1) | — | 26 | 9 |
Roma (loan) | 2015–16 | 34 (14) | 1 (0) | — | 7 (1) | — | 42 | 15 |
Roma | 2016–17 | 31 (15) | 2 (2) | — | 8 (2) | — | 41 | 19 |
Total (Roma) | 65 (29) | 3 (2) | — | 15 (3) | — | 83 | 34 | |
Liverpool | 2017–18 | 36 (32) | 1 (1) | 0 (0) | 15 (11) | — | 52 | 44 |
2018–19 | 38 (22) | 1 (0) | 1 (0) | 12 (5) | — | 52 | 27 | |
2019–20 | 34 (19) | 2 (0) | 0 (0) | 8 (4) | 4 (0) | 48 | 23 | |
2020–21 | 37 (22) | 2 (3) | 1 (0) | 10 (6) | 1 (0) | 51 | 31 | |
2021–22 | 35 (23) | 2 (0) | 1 (0) | 13 (8) | — | 51 | 31 | |
2022–23 | 38 (19) | 3 (1) | 1 (1) | 8 (8) | 1 (1) | 51 | 30 | |
2023–24 | 32 (18) | 1 (1) | 2 (1) | 9 (5) | — | 44 | 25 | |
2024–25 | 34 (28) | 0 (0) | 5 (2) | 9 (3) | — | 48 | 33 | |
Total (Liverpool) | 284 (183) | 12 (6) | 11 (4) | 84 (50) | 6 (1) | 397 | 244 | |
Career Total | 464 (240) | 31 (15) | 13 (4) | 135 (61) | 6 (1) | 649 | 321 |
Haaland’s Reign Under Threat?
Erling Haaland has dominated the Golden Boot race since arriving in England, immediately asserting himself as one of the world’s most lethal finishers. He bagged a record 36 goals in his debut Premier League season and followed it up with another 27, despite missing several weeks due to injury.
The Manchester City striker is aiming to make it three Golden Boots in a row – a feat that would place him in elite company. However, this season, Salah has emerged as a serious contender to finally dethrone the Norwegian goal machine.
2024/25 Premier League Top Scorers (as of April 30 2025)
Player | Club | Goals |
---|---|---|
Mohamed Salah | Liverpool | 28 |
Alexander Isak | Newcastle | 22 |
Erling Haaland | Manchester City | 21 |
Chris Wood | Nottingham Forest | 19 |
Bryan Mbeumo | Brentford | 18 |
Yoane Wissa | Brentford | 15 |
Matheus Cunha | Wolves | 15 |
Cole Palmer | Chelsea | 14 |
Ollie Watkins | Aston Villa | 14 |
Jean-Philippe Mateta | Crystal Palace | 14 |
History Beckons: Can Haaland Join the Legends?
Only two players in Premier League history have won the Golden Boot three seasons in a row:
- Thierry Henry (2003/04 to 2005/06)
- Alan Shearer (1994/95 to 1996/97)
If Haaland achieves the feat, he’ll join these iconic figures. But with Salah leading the charge and only a few games left, the race is on.
Conclusion
The Premier League title may already be secured for Liverpool, but the individual accolade of the Golden Boot is still very much up for grabs. With Salah in red-hot form and holding a strong lead over his rivals, the final matches of the 2024/25 season promise drama, goals, and a battle for personal glory. Whether it ends in a record-breaking hat-trick for Haaland or a long-overdue crown for Salah, football fans are still in for an exciting season end.
Will Salah clinch his fourth Golden Boot – or will history favour Haaland once again?
Top 3 Trending Posts